[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”center” background_image_as_pattern=”without_pattern” css=”.vc_custom_1508167038652{margin-bottom: 0px !important;padding-top: 100px !important;padding-bottom: 100px !important;}”][vc_column][vc_column_text]
Table of Dyes to Make Stains and Reagents
| Product Name | Abbey Code | CI Number* |
| Acid Alizarin N | 31500 | 15670 |
| Acid Alizarin N | 31500 | 15670 |
| Alizarin Saphirol A | 5640 | 62055 |
| Alizarin Yellow GG | 35500 | 14025 |
| Amido Black | 10 | 20470 |
| Auramine O (certifiable) | 33010 | 41000 |
| Basic Orange G | 20016 | 48035 |
| Bismark Brown Y (certifiable) | 11010 | 21000 |
| Brilliant Green (certifiable) | 16011 | 42040 |
| Chromotrope FB | 23080 | 14720 |
| Congo Red (indicator grade) | 24040 | 22120 |
| Crystal Violet (certifiable) | 29100 | 42555 |
| Crystal Violet (certified) | 29110 | 42555 |
| Diazo Light Yellow GG | 33655 | 36900 |
| Direct Fast Pink 2BL | 24070 | 25380 |
| ABCOL® Eosin Y (certifiable) | 23200 | 45380 |
| ABCOL® Eosin Y (certified) | 23203 | 45380 |
| ABCOL® Fast Crimson G | 23040 | 18050 |
| ABCOL® Hematoxylin (certified) | 4050 | 75290 |
| Malachite Green Carbinol | 18510 | 42000:1 |
| Malachite Green Oxalate (certifiable) | 16020 | 42000 |
| Metanil Yellow | 32570 | 13065 |
| Methyl Violet (2B) PXN (certifiable) | 29050 | 42535 |
| Methyl Orange | 19140 | 13025 |
| Methylene Blue (Zinc Free) | 6060 | 52015 |
| Mordant Black TN | 2510 | 14645 |
| Mordant Orange 6 | 21040 | 26520 |
| Napthol Green B | 15510 | 10020 |
| Neptune Red Base | 28110 | 45170:1 |
| Nigrosine, Water Soluble (certifiable) | 20 | 50420 |
| Oil Red O (certifiable) | 28080 | 26125 |
| Oil Soluble Green | 18540 | 61565 |
| Orange G | 19090 | 16230 |
| Orange G (certified) | 19091 | 16230 |
| Orange R Conc | 21030 | 14030 |
| Palatine Chrome Black 6BN | 2530 | 15705 |
| Patent Blue A | 5560 | 42080 |
| Patent Blue VF (indicator grade) | 5550 | 42045 |
| ABCOL® Phenol Red, Sodium Salt | 23030 | NA |
| Plasmocorinth B | 9510 | 16680 |
| Prussian Blue | 9050 | 77510 |
| Rhodamine B | 29140 | 45170 |
| Rhodamine 6 GDN | 23520 | 45160 |
| Rose Bengal | 23271 | 45440 |
| Safranin O | 23525 | 50240 |
| Sirus Red 4B | 24110 | 28160 |
| Sudan Black B (certifiable) | 5010 | 26150 |
| Sudan I | 37600 | 12055 |
| Sudan II | 22530 | 12140 |
| Sudan III (certifiable) | 28040 | 26100 |
| Sudan IV (certifiable) | 28060 | 26105 |
| Sulforhodamine B | 23140 | 45100 |
| Tripan Blue | 7005 | 23850 |
| Victoria Blue B | 6070 | 44045 |
* CI Number = Color Index Number[/vc_column_text][/vc_column][/vc_row]
